| Outside Temperature | 13.2°C |
| Heat Index | 12.9°C |
| Wind Chill | 13.2°C |
| Dew Point | 11.2°C |
| Outside Humidity | 87% |
| Barometer | 1017.6 mbar (0.1) |
| Wind | 0 km/h N/A ( N/A) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:32:53 AM | Rise | 09:23:50 PM | |
| Set | 07:52:01 PM | Set | 11:45:11 AM | |
| Daylight | 13:19 | Waning gibbous 83% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
13.3 13.2 |
23.0 12.8 |
13.3 13.2 |
27.1 0.1 |
27.1 0.1 |
°C |
| Heat Index |
12.9 12.8 |
22.8 12.4 |
12.9 12.8 |
29.1 0.1 |
29.1 0.1 |
°C |
| Wind Chill |
13.3 13.2 |
23.0 12.8 |
13.3 13.2 |
27.0 0.1 |
27.0 0.1 |
°C |
| Dew Point |
11.2 11.0 |
16.1 10.9 |
11.2 11.0 |
22.8 -2.9 |
22.8 -2.9 |
°C |
| Outside Humidity |
88 86 |
94 49 |
88 86 |
97 46 |
97 46 |
% |
| Barometer |
1017.7 1017.6 |
1018.7 1011.1 |
1017.7 1017.6 |
1053.2 1009.8 |
1053.2 1009.8 |
mbar |
| Max Wind |
2 131 |
37 281 |
2 131 |
51 226 |
51 226 |
km/h ° |
| Average Wind | 0 | 5 | 0 | 4 | 4 | km/h |
| RMS Wind | 0 | 7 | 0 | 5 | 5 | km/h |
|
Vector Average Vector Direction |
0 129 |
4 293 |
0 129 |
2 211 |
2 211 |
km/h ° |
| Rain | 0.00 | 0.30 | 0.00 | 4.40 | 4.40 | cm |
| Rain Rate | 0.00 | 0.38 | 0.00 | 1.48 | 1.48 | cm/h |
| Evapotranspiration | 0.00 | 0.58 | 0.00 | 4.55 | 4.55 | cm |
| UV Index | 0.0 | 8.2 | 0.0 | 9.2 | 9.2 | |
| Radiation |
0 0 |
1058 0 |
0 0 |
1190 0 |
1190 0 |
W/m² |
| Inside Temperature |
N/A N/A |
N/A N/A |
N/A N/A |
17.2 17.2 |
17.2 17.2 |
°C |
| Inside Humidity |
N/A N/A |
N/A N/A |
N/A N/A |
30 30 |
30 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 16 days ago |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Inside Temperature Battery | UNKNOWN | 16 days ago |
| Rain Battery | UNKNOWN | 16 days ago |
| Wind Battery | OK | |
| Transmitter Battery | UNKNOWN | 16 days ago |
| Voltage | ||
| Console Battery | N/A | 16 days ago |
| Heating Battery | N/A | 16 days ago |
| Supply Voltage | N/A | 16 days ago |
| Reference Voltage | N/A | 16 days ago |
| Hardware | WeatherFlow |
| Latitude | 46° 23.19' N |
| Longitude | 063° 14.16' W |
| Altitude | 34 meters |
| Server uptime | 12 days, 15 hours, 15 minutes |
| WeeWX uptime | 12 days, 9 hours, 53 minutes |
| WeeWX version | 5.5.0 |
| Skin | Seasons 5.5.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.