| Outside Temperature | 18.4°C |
| Heat Index | 18.0°C |
| Wind Chill | 18.4°C |
| Dew Point | 12.2°C |
| Outside Humidity | 67% |
| Barometer | 1016.9 mbar (0.8) |
| Wind | 1 km/h NW (326°) |
| Rain Today | 0.15 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.6 |
| Radiation | 79 W/m² |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:31:41 AM | Rise | 09:00:21 PM | |
| Set | 07:53:51 PM | Set | 10:27:38 AM | |
| Daylight | 13:22 | Waning gibbous 85% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
18.4 13.3 |
23.0 13.3 |
27.1 0.1 |
27.1 0.1 |
27.1 0.1 |
°C |
| Heat Index |
18.1 13.1 |
22.8 13.1 |
29.1 0.1 |
29.1 0.1 |
29.1 0.1 |
°C |
| Wind Chill |
18.4 13.4 |
23.0 13.3 |
27.0 0.1 |
27.0 0.1 |
27.0 0.1 |
°C |
| Dew Point |
14.1 10.9 |
16.1 10.9 |
22.8 -2.9 |
22.8 -2.9 |
22.8 -2.9 |
°C |
| Outside Humidity |
94 65 |
94 49 |
97 46 |
97 46 |
97 46 |
% |
| Barometer |
1017.0 1011.1 |
1018.7 1011.1 |
1053.2 1009.8 |
1053.2 1009.8 |
1053.2 1009.8 |
mbar |
| Max Wind |
24 349 |
37 281 |
51 226 |
51 226 |
51 226 |
km/h ° |
| Average Wind | 7 | 6 | 4 | 4 | 4 | km/h |
| RMS Wind | 8 | 7 | 5 | 5 | 5 | km/h |
|
Vector Average Vector Direction |
6 319 |
4 293 |
2 211 |
2 211 |
2 211 |
km/h ° |
| Rain | 0.15 | 0.30 | 4.40 | 4.40 | 4.40 | cm |
| Rain Rate | 0.36 | 0.38 | 1.48 | 1.48 | 1.48 | cm/h |
| Evapotranspiration | 0.25 | 0.57 | 4.55 | 4.55 | 4.55 | cm |
| UV Index | 8.2 | 8.2 | 9.2 | 9.2 | 9.2 | |
| Radiation |
1058 0 |
1058 0 |
1190 0 |
1190 0 |
1190 0 |
W/m² |
| Inside Temperature |
N/A N/A |
N/A N/A |
17.2 17.2 |
17.2 17.2 |
17.2 17.2 |
°C |
| Inside Humidity |
N/A N/A |
N/A N/A |
30 30 |
30 30 |
30 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 16 days ago |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Inside Temperature Battery | UNKNOWN | 16 days ago |
| Rain Battery | UNKNOWN | 16 days ago |
| Wind Battery | OK | |
| Transmitter Battery | UNKNOWN | 16 days ago |
| Voltage | ||
| Console Battery | N/A | 16 days ago |
| Heating Battery | N/A | 16 days ago |
| Supply Voltage | N/A | 16 days ago |
| Reference Voltage | N/A | 16 days ago |
| Hardware | WeatherFlow |
| Latitude | 46° 23.19' N |
| Longitude | 063° 14.16' W |
| Altitude | 34 meters |
| Server uptime | 12 days, 9 hours, 55 minutes |
| WeeWX uptime | 12 days, 4 hours, 33 minutes |
| WeeWX version | 5.5.0 |
| Skin | Seasons 5.5.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.